
Many thanks to Art Shapiro, Ph.D, for providing this list.
Families
Key
| Sighting Frequency |
Central Valley |
Coast Range
|
+ = Present, breeding (most years).
S = Stray or sighting (rarely breeding).
H = Historic (not recorded last 10 years).
|
= Urban.
= Annual Grassland.
= Riparian.
|
= Canyon Riparian.
= Foothill Woodland.
= Non-Serpentine Chaparral.
= Serpentine Chaparral & Woodland
|
Rare, long-distance dispersers are not listed.
| Latin name | Common name | Central Valley | Coast Range |
| Family Papilionidae | Swallowtails |
 |
 |
 |
 |
 |
 |

|
| Battus philenor | Pipevine Swallowtail | S | S | + | + | + | S | S
|
| Papilio zelicaon | Anise Swallowtail | + | + | + | + | + | + | +
|
| Papilio indra | Indra Swallowtail | | | | | | S | + |
| Papilio rutulus | Western Tiger Swallowtail | + | S | + | + | + | + | +
|
| Papilio multicaudatus | Two-tailed Swallowtail | | | | + | + | S | S
|
| Papilio eurymedon | Pale Swallowtail | | | | + | + | + | +
|
Go to Key and Families
| Latin name | Common name | Central Valley | Coast Range |
| Family Pieridae | Whites, Sulphurs, and Orange-Tips |  |
 |
 |
 |
 |
 |

|
| Pieris rapae | European Cabbage Butterfly | + | + | + | + | + | + | +
|
| Pieris napi microstriata | Gray-veined White | | | | + | S | S | S
|
| Pontia protodice | Checkered White | S | + | S | S | S | S | S
|
| Pontia sisymbrii | California White | | | | S | S | + | +
|
| Euchloe ausonides | Large Marble | | + | + | + | + | S | S
|
| Euchloe hyantis | Small Marble | | | | | | S | +
|
| Anthocharis sara | Sara Orange-Tip | S | S | S | + | + | + | +
|
| Colias eurytheme | Orange Sulphur | + | + | + | + | + | + | +
|
| Colias occidentalis chrysomelas | Golden Sulphur | | | | + | | | |
| Zerene eurydice | California Dog-face | S | S | + | + | S | S | S
|
Go to Key and Families
| Latin name | Common name | Central Valley | Coast Range |
| Family Nymphalidae | Brush-footed Butterflies |  |
 |
 |
 |
 |
 |

|
| Adelpha bredowii californica | California Sister | S | S | S | + | + | + | +
|
| Limenitis lorquini | Lorquin's Admiral | S | S | + | + | S | S | S
|
| Junonia coenia | Buckeye | + | + | + | + | + | + | +
|
| Vanessa annabella | West Coast Lady | + | + | + | + | + | + | +
|
| Vanessa atalanta | Red Admiral | + | S | + | + | + | + | +
|
| Vanessa virginiensis | West Virginia Lady | S | + | + | + | + | + | +
|
| Vanessa cardui | Painted Lady | + | + | + | + | + | + | +
|
| Nymphalis antiopa | Mourning Cloak | + | S | + | + | + | S | S
|
| Nymphalis californica | California Tortoise-shell | S | S | S | + | + | + | +
|
| Nymphalis milberti | Milbert's Tortoise-shell | S | S | + | + | S | S | S
|
| Polygonia zephyrus | Zephyr Anglewing | | | | + | | | |
| Polygonia satyrus | Satyr Anglewing | S | | + | + | S | S | S
|
| Phyciodes campestris | Field Crescent | S | S | + | | | |
|
| Phyciodes mylitta | Mylitta Crescent | + | + | + | + | + | + | +
|
| Chlosyne leanira | Leanira Checkerspot | | | | + | + | + | +
|
| Chlosyne palla | Northern Checkerspot | | | | + | + | + | +
|
| Euphydryas chalcedona | Chalcedon Checkerspot | S | S | S | + | + | + | +
|
| Euphydryas editha | Edith's Checkerspot | | | | + | | + | +
|
| Speyeria coronis | Coronis Silverspot | | | | + | | | |
| Speyeria callippe | Callippe Silverspot | | | | S | | + | +
|
Go to Key and Families
| Latin name | Common name | Central Valley | Coast Range |
| Family Satyridae | Meadow Browns |  |
 |
 |
 |
 |
 |

|
| Cercyonis pegala boopis | Ox-Eyed Satyr | | | | | + | | +
|
| Cercyonis sthenele silvestris | Woodland Satyr | | | | | + | | +
|
| Coenonympha tullia california | California Ringlet | S | + | + | + | + | + | +
|
| Family Danaidae | Monarchs | |
|
| Danaus plexippus | Monarch | + | + | + | + | + | + | +
|
| Family Riodinidae | Metalmarks | |
|
| Apodemia mormo | Mormon Metalmark | | | | + | | + | |
Go to Key and Families
| Latin name | Common name | Central Valley | Coast Range |
| Family Lycaenidae | Gossamer-Winged Butterflies |  |
 |
 |
 |
 |
 |

|
| Habrodais grunus | Canyon Oak Hairstreak | | | | + | + | + | +
|
| Atlides halesus | Great Purple Hairstreak | + | S | + | + | + | + | +
|
| Callophrys dumetorum | Green Hairstreak | | | | + | + | + | +
|
| Mitoura johnsoni | Brown Mistletoe Hairstreak | | | | + | + | + | +
|
| Mitoura spinetorum | Blue Mistletoe Hairstreak | | | | + | + | + | +
|
| Mitoura muiri | John Muir's Hairstreak | | | | | | | + |
| Incisalia iroides | Brown Elfin | | | | + | + | + | +
|
| Incisalia mossii | Moss' Elfin | | | | + | + | |
|
| Satyrium californica | California Hairstreak | | | + | + | + | + | +
|
| Satyrium sylvinus | Willow Hairstreak | | | + | + | + | + | +
|
| Satyrium saepium | Sepia Hairstreak | | | | S | S | + | +
|
| Satyrium auretorum | Gold-hunter's Hairstreak | | | + | + | + | + | +
|
| Satyrium tetra | Mountain-Mahogany Hairstreak | | | | + | + | + | +
|
| Strymon melinus | Gray Hairstreak | + | + | + | + | + | + | +
|
| Lycaena helloides | Purplish Copper | + | + | + | + | + | + | +
|
| Lycaena xanthoides | Great Copper | | + | + | + | | + |
|
| Lycaena gorgon | Gorgon Copper | | | | + | + | + | +
|
| Lycaena arota | Tailed Copper | | | | + | | | |
| Brephidium exilis | Pygmy Blue | S | + | + | S | S | S | S
|
| Leptotes marina | Marine Blue | S | S | S | S | S | S | S
|
| Everes comyntas | Eastern Tailed Blue | S | + | + | + | + | |
|
| Celastrina argiolus echo | Echo Blue | S | | S | + | + | + | +
|
| Plebejus acmon | Acmon Blue | + | + | + | + | + | + | +
|
| Plebejus icarioides | Icarioides Blue | | | | + | + | + | +
|
| Glaucopsyche lygdamus | Silvery Blue | | + | + | + | + | + | +
|
Go to Key and Families
| Latin name | Common name | Central Valley | Coast Range |
| Family Hesperiidae | Skippers |  |
 |
 |
 |
 |
 |

|
| Epargyreus clarus | Silver-Spotted Skipper | | | H | + | S | + | +
|
| Thorybes pylades | Northern Cloudy-wing | | | | + | + | + | +
|
| Erynnis propertius | Propertius Dusky-wing | | | + | + | + | + | +
|
| Erynnis persius | Persius Dusky-wing | | H | H | + | + | + | +
|
| Erynnis pacuvius | Pacuvius Dusky-wing | | | | | | + | |
| Erynnis tristis | Sad Dusky-wing | + | S | + | + | + | + | +
|
| Erynnis brizo lacustra | Leather Oak Dusky-wing | | | | | | S | + |
| Pholisora catullus | Sooty Wing | + | + | + | S | S | |
|
| Pyrgus communis | Common Checkered Skipper | + | + | + | + | + | + | +
|
| Pyrgus scriptura | Least Checkered Skipper | + | + | + | | | |
|
| Helipetes ericetorum | Large Checkered Skipper | S | S | S | S | S | + | +
|
| Atalopedes campestris | Field Skipper | + | + | + | + | + | + | +
|
| Hylephila phyleus | Fiery Skipper | + | + | + | S | S | S |
|
| Hesperia columbia | Columbia Skipper | | | | S | S | + | +
|
| Hesperia lindseyi | Lindsey's Skipper | | | | S | + | + | +
|
| Hesperia comma tildeni | Tilden's Skipper | | | | S | + | + | +
|
| Hesperia juba | Yuba Skipper | | | | S | S | S | S
|
| Polites sabuleti | Sandhill Skipper | + | + | + | S | | |
|
| Ochlodes agricola | The Farmer | | | | + | + | + | +
|
| Ochlodes sylvanoides | Woodland Skipper | S | S | + | + | + | + | +
|
| Poanes melane | Umber Skipper | | | + | + | S | S | S
|
| Lerodea eufala | Eufala Skipper | + | + | + | S | S | S | S
|
| Amblyscirtes vialis | Roadside Skipper | | | | + | + | |
|
Go to Key and Families
| Totals | Central Valley | Coast Range |
| All species 89 |  |
 |
 |
 |
 |
 |

|
| Present, breeding (+) |
23 | 26 | 42 | 65 | 55 | 56 | 59
|
| Stray or sighting (S) |
19 | 17 | 8 | 15 | 18 | 19 | 15
|
| Historic (H) |
| 1 | 2 | | | |
|
| Total | 42 | 44 | 52 | 80 | 73 | 75 | 74 |
|
|

These pages are copyright © University of California.